- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| K0115 | Villa | Sant Llorenç Savall | 12 | 450 | 31 | €750,000 | |
| K0123 | Penthouse | Barcelona | 1 | 36 | 15 | €339,000 | |
| K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
| K0400_1 | Flat | Barcelona | 4 | 87 | 4 | €275,000 | |
| K0421 | Commercial property | Barcelona Les Corts | 1660 | 15 | €1,600,000 | ||
| K0500 | Commercial property | Castelldefels | 126 | 12 | €129,000 | ||
| K0502 | Flat | Barcelona Guinardó | 3 | 91 | 22 | €284,000 | |
| K0503 | Flat | Barcelona Sarrià - Sant Gervasi | 3 | 136 | 32 | €875,000 | |
| K0510 | Flat | Barcelona L'Eixample | 4 | 137 | 47 | €975,000 | |
| K0515 | Flat | Barcelona L'Eixample | 2 | 105 | 13 | €875,000 | |
| K0517 | Flat | Barcelona Vila de Gràcia | 2 | 49 | 7 | €275,000 | |
| K0520 | Flat | Barcelona Vila de Gràcia | 3 | 65 | 2 | €250,000 |
Showing 1 to 12 of 23